There are 46 achievements with a total of 1000 points.
| ||||||
| Sort: | ||||||
![]() | Carlson's Raiders | 10 | ||||
| Complete 'Semper Fi' on any difficulty. (Solo only) | ||||||
![]() | Stormed Peleliu | 15 | ||||
| Establish a beachhead on the island of Peleliu on any difficulty. (Solo only) | ||||||
![]() | The Last Stand | 20 | ||||
| Survive the land and air conflict surrounding Okinawa on any difficulty. (Solo only) | ||||||
![]() | Stabbed in the Heart | 20 | ||||
| Complete all missions on the Eastern Front on any difficulty setting. (Solo only) | ||||||
![]() | Get Your Hands Dirty | 30 | ||||
| Complete 'Semper Fi' on Veteran difficulty. (Solo only) | ||||||
![]() | Saved Private Ryan | 10 | ||||
| Save the soldier before he burns to death. (Solo or co-op) | ||||||
![]() | Bloody Peleliu | 30 | ||||
| Complete 'Little Resistance' on Veteran difficulty. (Solo only) | ||||||
![]() | Weapon of Mass Destruction | 15 | ||||
| Radio in a naval bombardment that kills at least 4 Japanese soldiers. (Solo or co-op) | ||||||
![]() | The Sword Is Broken | 30 | ||||
| Complete 'Hard Landing' on Veteran difficulty. (Solo only) | ||||||
![]() | No Safe Place | 15 | ||||
| Burn an enemy out of a tree with the flamethrower in 'Hard Landing' (Solo or co-op) | ||||||
![]() | Architect | 30 | ||||
| Complete 'Vendetta' on Veteran difficulty. (Solo only) | ||||||
![]() | The Professional | 15 | ||||
| Shoot all of Amsel's henchmen, including their attack dog, without reloading. (Solo only) | ||||||
![]() | Gunslinger | 15 | ||||
| Assassinate General Amsel with a pistol shot. (Solo only) | ||||||
![]() | The Hammer Strikes | 30 | ||||
| Complete 'Their Land, Their Blood' on Veteran difficulty. (Solo only) | ||||||
![]() | Scorched Earth | 30 | ||||
| Complete 'Burn`em Out' on Veteran difficulty. (Solo only) | ||||||
![]() | Firestarter | 15 | ||||
| Complete a mission using only the flamethrower. Melee, grenades & explosives are OK. (Solo or co-op) | ||||||
![]() | Fearless | 30 | ||||
| Complete 'Relentless' on Veteran difficulty. (Solo only) | ||||||
![]() | Hell on Wheels | 30 | ||||
| Complete 'Blood and Iron' on Veteran difficulty. (Solo only) | ||||||
![]() | Iron Fist | 15 | ||||
| Destroy all towers and bunkers in 'Blood and Iron'. (Solo or co-op) | ||||||
![]() | No Return | 30 | ||||
| Complete 'Ring of Steel' on Veteran difficulty. (Solo only) | ||||||
![]() | Ruthless | 15 | ||||
| Kill 15 enemies while mounted on a tank in 'Ring of Steel'. (Solo or co-op) | ||||||
![]() | When It Rains, It Pours | 30 | ||||
| Complete 'Eviction' on Veteran difficulty. (Solo only) | ||||||
![]() | Shot in the Dark | 10 | ||||
| Kill 10 enemies while the lights are out in the subway in 'Eviction'. (Solo or co-op) | ||||||
![]() | One Bad Gato | 30 | ||||
| Complete 'Black Cats' on Veteran difficulty. (Solo only) | ||||||
![]() | The Sum of All Zeros | 15 | ||||
| Down 45 Japanese Zeros in 'Black Cats'. (Solo only) | ||||||
![]() | Lights Out! | 10 | ||||
| In 'Black Cats', blast out all of the spot lights in the Japanese cargo convoy. (Solo only) | ||||||
![]() | Blowtorch & Corkscrew | 30 | ||||
| Complete 'Blowtorch & Corkscrew' on Veteran difficulty. (Solo only) | ||||||
![]() | Setting of the Sun | 30 | ||||
| Complete 'Breaking Point' on Veteran difficulty. (Solo only) | ||||||
![]() | Mortar-dom | 10 | ||||
| Kill 8 Japanese with thrown mortars in 'Breaking Point'. (Solo or co-op) | ||||||
![]() | Guardian Angel | 10 | ||||
| In the final battle for Okinawa, save Sergeant Roebuck. (Solo or co-op) | ||||||
![]() | For the Motherland | 30 | ||||
| Complete 'Heart of the Reich' on Veteran difficulty. (Solo only) | ||||||
![]() | Bearing the Burden | 30 | ||||
| Complete 'Downfall' on Veteran difficulty. (Solo only) | ||||||
![]() | Rough Economy | 15 | ||||
| Kill 3 enemies with a single bullet. (Solo or co-op) | ||||||
![]() | Close Shave | 10 | ||||
| Survive a Banzai attack. (Solo only) | ||||||
![]() | Snake in the Grass | 15 | ||||
| Take out a Japanese soldier while he is lying in wait in the grass. (Solo or co-op) | ||||||
![]() | Grave Robber | 15 | ||||
| Collect all Death Cards in the game. (Solo only) | ||||||
![]() | Kamikaze | 15 | ||||
| Complete any level on Regular difficulty or higher using only melee and grenades. (Solo only) | ||||||
![]() | Throw a Six and a Half | 15 | ||||
| On Hardened or Veteran difficulty, complete a level without dying. (Solo only) | ||||||
![]() | Purple Heart | 5 | ||||
| When staring into the face of adversity, show courage and persevere. | ||||||
![]() | War Hero | 40 | ||||
| Complete the game on any difficulty. (Solo only) | ||||||
![]() | Hardened War Hero | 100 | ||||
| Complete the game on Hardened or Veteran difficulty. (Solo only) | ||||||
![]() | Get Your Left Foot Wet | 30 | ||||
| Complete a match in Campaign Co-Op mode over Xbox LIVE. (Online co-op only) | ||||||
![]() | Get Your Right Foot Wet | 30 | ||||
| Complete a match in Competitive Co-Op mode over Xbox LIVE. (Online co-op only) | ||||||
![]() | Blue Ribbon | 25 | ||||
| Complete a 4-player Competitive Co-Op match in 1st place over Xbox LIVE. (Online co-op only) | ||||||
Secret Achievements | ||||||
![]() | It’s All about Prestige | 0 | ||||
| You achieved the first level of Prestige. Only 9 more to go. | ||||||
![]() | Secret Achievement | 0 | ||||
| Continue playing to unlock this secret achievement. | ||||||

Login
Site Navigation
X360A
Achievements
Content
Community
Syndicate
Achievements: Call of Duty: World at War
Game Info
| Developed By: Treyarch Published By: Activision Blizzard Genre: Shooter Release Date: US: November 11, 2008 Europe: November 14, 2008 Japan: | ![]() | ||
Collection: | 311 (Add to collection) | ||
| Wishlist: | 112 (Add to wishlist) | ||
Game Rating
Screenshots
My360Achievements
| You need to log in or register to use My360Achievements. |
Podcast
Five Latest
Poll
Sister Sites
Affiliates





















































