There are 70 achievements with a total of 1250 points.
| ||||||
![]() | Mastered Reverse Wind | 5 | ||||
| Successfully perform the Reverse Wind technique. | ||||||
| Chapter 1: After you go to the first save point you will unlock the gate. It is in a chest at the end of the walkway. | ||||||
![]() | Mastered Furious Wind | 5 | ||||
| Successfully perform the Furious Wind technique. | ||||||
| Chapter 1: After the gap in the floor in the corner of the next room. | ||||||
![]() | Mastered Shadowless Footsteps | 5 | ||||
| Successfully perform the Shadowless Footsteps technique. | ||||||
| Chapter 1: When you reach the first gap in the floor, instead of clearing it drop down and it is in the chest. | ||||||
![]() | Mastered Flying Swallow | 5 | ||||
| Successfully perform the Flying Swallow technique. | ||||||
| Chapter 1: After swinging past all of the poles you will reach a ladder. Climb the ladder and it will be on the dead ninja. | ||||||
![]() | Mastered Flying Bird Flip | 5 | ||||
| Successfully perform the Flying Bird Flip technique. | ||||||
| Chapter 1: On a dead ninja as you reach the second save point and a "dead end". | ||||||
![]() | Mastered Obliteration Technique | 5 | ||||
| Successfully perform the Obliteration Technique. | ||||||
| Chapter 1: After swinging off of the first pole, on a dead ninja. | ||||||
![]() | Mastered Ultimate Technique | 5 | ||||
| Successfully perform the Ultimate Technique. | ||||||
| Chapter 1: After retrieving the Lunar Staff from the statue, head down the stairs. It will be on a dead ninja at the base of the stairs. | ||||||
![]() | Mastered Ultimate Guidance | 5 | ||||
| Successfully perform the Ultimate Guidance technique. | ||||||
| Chapter 1: On the dead ninja in the doorway to the house. | ||||||
![]() | Mastered Counter Attack | 5 | ||||
| Successfully perform the Counter Attack technique. | ||||||
| Chapter 2: At the first save point on the dead ninja. | ||||||
![]() | Mastered Unrivaled Soaring | 5 | ||||
| Successfully perform the Unrivaled Soaring technique. | ||||||
| Chapter 2: The first time you encounter breakable walls it will be behind one at the top of a set of stairs. | ||||||
![]() | Mastered Invisible Path | 5 | ||||
| Successfully perform the Invisible Path technique. | ||||||
| Chapter 3: After some wall running you will eventually drop down to a giant well. Keep going and then the cave will fork. Take the path to the left. It is on the dead ninja. | ||||||
![]() | The Art of the Inferno | 5 | ||||
| Successfully perform the Art of the Inferno Ninpo. | ||||||
| Chapter 1: After clearing the first gap it is in the next room to your left. It is on a shrine with candles around it so it will be easy to spot. | ||||||
![]() | The Art of the Wind Blades | 5 | ||||
| Successfully perform the Art of the Wind Blades Ninpo. | ||||||
| Chapter 3: As you find your way off the streets and into an alley there is a dead ninja in your way; he holds the Ninpo. | ||||||
![]() | The Art of the Flame Phoenix | 5 | ||||
| Successfully perform the Art of the Flame Phoenix Ninpo. | ||||||
| Chapter 5: In the wine cellar go all the way up the huge flight of stairs in the wide hallway until you reach a chest. You will receive the Copper Key and it is used to unlock a gate at the base of the stairs containing a dead ninja with this Ninpo on him. | ||||||
![]() | The Art of the Piercing Void | 5 | ||||
| Successfully perform the Art of the Piercing Void Ninpo. | ||||||
| Chapter 7: Deep inside the airship you will get to a huge control room and will be greeted by a squad of tactical ninjas and a pair of rocket ninjas. There will be two operating doors; This Ninpo is in a chest behind the door on the right. | ||||||
![]() | Vanquished Alexei | 15 | ||||
| Defeat Alexei in battle. | ||||||
| Chapter 4: You can counter his attacks fairly easily, if the counter fails dash to his side. He grabs a lot, so if you feel a grab coming dash/jump directly away from him. When he starts spinning, dash/jump perpendicular him, then wait a second and do it again. He will usually repeat his spinning move 2 or 3 times. | ||||||
![]() | Vanquished Volf | 15 | ||||
| Defeat Volf in battle. | ||||||
| Chapter 6: Right away Dash/Jump to the side, a lot of times he opens with a Scythe UT. Other than that this should be pretty easy. His attacks are slow and most of them can be blocked, try not to get grabbed and you shouldn't have a problem. Try to conserve health because you have to kill about 20 Werewolf fiends right after this fight. | ||||||
![]() | Vanquished Zedonius | 15 | ||||
| Defeat Zedonius in battle. | ||||||
| Chapter 8: Get up close and start combo-ing out. When he's about to attack dash behind him and continue. He doesn't grab too often so don't worry about it so much. You can try to counter his attacks, but if it fails get out of the way because he can really hurt you. | ||||||
![]() | Vanquished Elizébet | 15 | ||||
| Defeat Elizébet in battle. | ||||||
| Chapter 10: Don't rush into her, let her come to you. Don't try to counter her attacks; it won't work, instead dash twice to get behind her full combo. It should miss, giving you the opportunity to hit her. If you don't knock her off-balance right away, get away from her. Be mindful of her dash attack, be sure to block it, it will hurt a lot and knock you off-balance to set you up for a grab. | ||||||
![]() | Vanquished Genshin | 15 | ||||
| Defeat Genshin in battle. | ||||||
| Chapter 11: This time it's 1 on 1. Be mindful of his attacks, counter and dodge. No different than the previous encounters. | ||||||
![]() | Way of the Acolyte | 100 | ||||
| Complete the game on the Path of the Acolyte. | ||||||
| See way of the achievement "Master Ninja." | ||||||
![]() | Way of the Warrior | 100 | ||||
| Complete the game on the Path of the Warrior. | ||||||
| See way of the achievement "Master Ninja." | ||||||
![]() | Way of the Mentor | 100 | ||||
| Complete the game on the Path of the Mentor. | ||||||
| See way of the achievement "Master Ninja." | ||||||
![]() | Way of the Master Ninja | 100 | ||||
| Complete the game on the Path of the Master Ninja. | ||||||
| The game has 14 Chapters. Playing on the higher difficulties nets you the achievements for the lower difficulties. | ||||||
![]() | Karma of the Warrior | 20 | ||||
| Obtain 10 Crystal Skulls. | ||||||
| You should obtain this achievement in Chapter 5. After the first encounter of the level keep going and do not cross the bridge. Instead go left and down the stairs. Across the far side of the river is a boat with the skull. | ||||||
![]() | Karma of the Mentor | 20 | ||||
| Obtain 20 Crystal Skulls. | ||||||
| You should obtain this achievement in Chapter 8. After you enter the subway, in the room before where you find the dignitary's ID card - there is a skull on the right hand side of the room. | ||||||
![]() | Karma of the Master Ninja | 20 | ||||
| Obtain all of the Crystal Skulls. | ||||||
| You should obtain this achievement in Chapter 11. Past the Ninja Fortress. You emerge into a courtyard where you can go down a shaft, or take a rope over the canyon to reach a save point. Go down the shaft, in the reverse direction you took in the original Ninja Gaiden Level 1. Once at the bottom of the canyon, the skull is where the Fire Wheels ninpo was in the first game, in a short shaft in the canyon wall. *For complete list of crystal skulls check out the "Crystal Skull Guide". | ||||||
![]() | Feat of a Hundred Slashes | 20 | ||||
| Achieve a 100-hit combo with any weapon. | ||||||
| Easy to achieve if you master your weapon of choice. | ||||||
![]() | Feat of a Thousand Obliterations | 20 | ||||
| Defeat 1000 enemies using Obliteration Techniques. | ||||||
| Obliteration: When an enemy is missing a limb just hit *Severed head kills count towards this achievement. | ||||||
![]() | Feat of Ultimate Destruction | 20 | ||||
| Defeat 1000 enemies using Ultimate Techniques. | ||||||
| UT: When there is essence around you it will be faster to charge up a UT. After a fully charged UT the enemies will drop more essence. You can chain multiple UT's together using this technique. *Charged projectile kills count towards this achievement. | ||||||
![]() | Dragon Sword Master | 5 | ||||
| Complete the game using only the Dragon Sword. | ||||||
| You start out with this weapon in the beginning of the game. | ||||||
![]() | Lunar Staff Master | 5 | ||||
| Complete the game using only the Lunar Staff. | ||||||
| Chapter 1: Pry it from the statues hands. Impossible to miss. | ||||||
![]() | Falcon's Talons Master | 5 | ||||
| Complete the game using only the Falcon's Talons. | ||||||
| Chapter 2: In the house right after the water part. It is in a closet in the far end of the room. | ||||||
![]() | Dual Katana Master | 5 | ||||
| Complete the game using only the Dragon's Claw and Tiger's Fang. | ||||||
| Chapter 4: In a display case at the statue of liberty. Brake the glass to get them. | ||||||
![]() | Kusari-gama Master | 5 | ||||
| Complete the game using only the Kusari-gama. | ||||||
| Chapter 5: Pick it up off of a dead body in the beginning of the level; to the left before the main bridge leading to a pack werewolves. | ||||||
![]() | Eclipse Scythe Master | 5 | ||||
| Complete the game using only the Eclipse Scythe. | ||||||
| Chapter 6: Obtained by defeating Volf. | ||||||
![]() | Tonfa Master | 5 | ||||
| Complete the game using only the Tonfa. | ||||||
| Chapter 7: Pick them up off of a dead body after falling down a shaft during your escape. | ||||||
![]() | Vigoorian Flail Master | 5 | ||||
| Complete the game using only the Vigoorian Flail. | ||||||
| Chapter 9: Pick them up off of a dead body after the worm fight. * For a complete weapons guide check this out "Weapon Guide" * There is also a guide explaining a much quicker way to get the weapon achievements. | ||||||
Secret Achievements | ||||||
![]() | One Of White | 15 | ||||
| Purified the site of the the first Test of Valor. | ||||||
| Chapter 3; Enemies: Ninjas | ||||||
![]() | Two Of Black | 15 | ||||
| Purified the site of the the second Test of Valor. | ||||||
| Chapter 4; Enemies: Demon Spawn | ||||||
![]() | Three Of Blue | 15 | ||||
| Purified the site of the the third Test of Valor. | ||||||
| Chapter 5; Enemies: Flying Demons, Lycan | ||||||
![]() | Four Of Green | 15 | ||||
| Purified the site of the the fourth Test of Valor. | ||||||
| Chapter 6; Enemies: Bats, Scorpion Demons | ||||||
![]() | Five Of Yellow | 15 | ||||
| Purified the site of the the fifth Test of Valor. | ||||||
| Chapter 7; Enemies: RPG Ninjas, Tac Ninjas, Giant Demon Mech | ||||||
![]() | Six Of White | 15 | ||||
| Purified the site of the the sixth Test of Valor. | ||||||
| Chapter 8; Enemies: Small Mech, 6pack RPG Ninjsa | ||||||
![]() | Seven Of Red | 15 | ||||
| Purified the site of the the seventh Test of Valor. | ||||||
| Chapter 9; Enemies: Bone Scorpions, Spiky Fiends | ||||||
![]() | Eight Of White | 15 | ||||
| Purified the site of the the eight Test of Valor. | ||||||
| Chapter 10; Enemies: Undead Fish, Red Scorpion Demons | ||||||
![]() | Nine Of Violet | 15 | ||||
| Purified the site of the the ninth Test of Valor. | ||||||
Chapter 11; Enemies: Ninja Dogs, Ninjas For more help with the Tests of Valor check out this post. | ||||||
![]() | Completed Chapter 1 | 10 | ||||
| Finished Chapter 1, "Sky City Tokyo." | ||||||
| Chapter Boss: Black Spider | ||||||
![]() | Completed Chapter 2 | 10 | ||||
| Finished Chapter 2, "The Castle of the Dragon." | ||||||
| Chapter Boss: Genshin | ||||||
![]() | Completed Chapter 3 | 10 | ||||
| Finished Chapter 3, "Thunderclap of Catastrophe." | ||||||
| Chapter Boss: Wormbot | ||||||
![]() | Completed Chapter 5 | 10 | ||||
| Finished Chapter 5, "The Aqua Capital." | ||||||
| Chapter Boss: Water Dragon | ||||||
![]() | Completed Chapter 7 | 10 | ||||
| Finished Chapter 7, "The Flying Fortress Daedalus." | ||||||
| Chapter Boss: Genshin | ||||||
![]() | Completed Chapter 9 | 10 | ||||
| Finished Chapter 9, "Heart of Darkness." | ||||||
| Chapter Boss: Double Dragons | ||||||
![]() | Extinguished The Flame | 15 | ||||
| Annihilated Zedonius, the Greater Fiend of Flame. | ||||||
| You get to fight Zedonius again in the middle of chapter 12. | ||||||
![]() | Silenced The Storm | 15 | ||||
| Annihilated Volf, the Greater Fiend of Storms. | ||||||
| You get to fight Volf again at the end of chapter 12. | ||||||
![]() | Diffused The Lightening | 15 | ||||
| Annihilated Alexei, the Greater Fiend of Lightning. | ||||||
| You get to fight Alexei again at the end of chapter 13. | ||||||
![]() | Redeemed Genshin | 15 | ||||
| Freed Genshin's soul and ended the reign of the Black Spider Clan. | ||||||
| You get to fight Genshin again at the beginning of chapter 14. (You fight Genshin and Elizébet back to back) | ||||||
![]() | Staunched The Blood | 15 | ||||
| Annihilated Elizébet, the Greater Fiend of Blood. | ||||||
| You get to fight Elizébet again at the beginning of chapter 14. (You fight Genshin and Elizébet back to back) | ||||||
![]() | Ended The Infernal Reign | 15 | ||||
| Annihilated the High Infernal Priest, Dagra Dai. | ||||||
| You get to fight Dagra Dai in chapter 14 right after Genshin and Elizébet. * For help with Boss fights check out the "Boss Guide" further down. | ||||||
![]() | Indomitable Spirit | 5 | ||||
| Chose to continue the game 100 times. | ||||||
Simple enough, every time you do choose the option continue and eventually you should get the achievement. Sadly enough you probably won't have to go out of your way for this one, unless you're a Ninja master you should be dying a lot. Also, don't forget to check the >>super guide<< in the forums for more help. | ||||||
![]() | Four Missions Completed | 30 | ||||
| Completed 4 Missions | ||||||
![]() | Eight Missions Completed | 30 | ||||
| Completed 8 Missions | ||||||
![]() | First Medallion | 20 | ||||
| Obtained a Medallion in a Survival Mission | ||||||
![]() | Acolyte of Missions | 20 | ||||
| Completed all Karma Attack Missions on Path of the Acolyte | ||||||
![]() | Warrior of Missions | 20 | ||||
| Completed all Karma Attack Missions on Path of the Warrior | ||||||
![]() | Mentor of Missions | 20 | ||||
| Completed all Karma Attack Missions on Path of the Mentor | ||||||
![]() | Master Ninja of Missions | 20 | ||||
| Completed all Karma Attack Missions on Path of the Master Ninja | ||||||
![]() | All Bronze | 30 | ||||
| Obtained all Bronze Medallions in the Survival Missions | ||||||
![]() | All Silver | 30 | ||||
| Obtained all Silver Medallions in the Survival Missions | ||||||
![]() | All Gold | 30 | ||||
| Obtained all Gold Medallions in the Survival Missions | ||||||

Login
Site Navigation
X360A
Achievements
Content
Community
Syndicate
Achievement Guide: Ninja Gaiden 2
Game Info
| Developed By: Team Ninja Published By: Temco/Microsoft Genre: Action Release Date: US: June 03, 2008 Europe: June 06, 2008 Japan: | ![]() | ||
Collection: | 340 (Add to collection) | ||
| Wishlist: | 53 (Add to wishlist) | ||
Game Rating
Screenshots
My360Achievements
| You need to log in or register to use My360Achievements. |
Podcast
Five Latest
Poll
Sister Sites
Affiliates













































































